Upward line (Yangsan→ Jangsan)

Upward line(Yangsan→ Jangsan)
  First Last
Station name Gumyeong
→Jangsan
Hopo
→Jangsan
Yangsan
→Jangsan
Yangsan
→ Jangsan
Hopo
→ Jangsan
Yangsan
→ Jeonpo
Yangsan 05:14 22:52   23:24
Namyangsan 05:16 22:54   23:26
Pusan Nat'l Univ.
Yangsan Campus
05:18 22:56   23:28
Jeungsan 05:20 22:58   23:30
Hopo 05:10 05:24 23:02 23:18 23:34
Geumgok 05:12 05:27 23:05 23:20 23:37
Dongwon 05:13 05:28 23:06 23:21 23:38
Yulli 05:16 05:31 23:09 23:24 23:41
Hwamyeong 05:17 05:32 23:10 23:25 23:42
Sujeong 05:20 05:35 23:13 23:28 23:45
Deokcheon 05:22 05:37 23:15 23:30 23:47
Gumyeong 05:13 05:28 05:43 23:21 23:36 23:53
Gunam 05:14 05:29 05:44 23:22 23:37 23:54
Mora 05:16 05:31 05:46 23:24 23:39 23:56
Modeok 05:18 05:33 05:48 23:26 23:41 23:58
Deokpo 05:19 05:34 05:49 23:27 23:42 23:59
Sasang 05:22 05:37 05:52 23:30 23:45 00:02
Gamjeon 05:24 05:39 05:54 23:32 23:47 00:04
Jurye 05:26 05:41 05:56 23:34 23:49 00:06
Naengjeong 05:27 05:42 05:57 23:35 23:50 00:07
Gaegeum 05:29 05:44 05:59 23:37 23:52 00:09
Dongeui Univ. 05:31 05:46 06:01 23:39 23:54 00:11
Gaya 05:33 05:48 06:03 23:41 23:56 00:13
Buam 05:34 05:49 06:04 23:42 23:57 00:14
Seomyeon 05:36 05:51 06:06 23:44 23:59 00:16
Jeonpo 05:41 05:56 06:11 23:49 00:04 00:19
Munjeon 05:43 05:58 06:13 23:51 00:06
Munhyeon 05:44 05:59 06:14 23:52 00:07
Jigegol 05:46 06:01 06:16 23:54 00:09
Motgol 05:48 06:03 06:18 23:56 00:11
Daeyeon 05:49 06:04 06:19 23:57 00:12
Kyungsung Univ.
Pukyong Nat'l Univ.
05:51 06:06 06:21 23:59 00:14
Namcheon 05:53 06:08 06:23 00:01 00:16
Geumnyeonsan 05:54 06:09 06:24 00:02 00:17
Gwangan 05:56 06:11 06:26 00:04 00:19
Suyeong 05:58 06:13 06:28 00:06 00:21
Millak 06:00 06:15 06:30 00:08 00:23
Centum City 06:02 06:17 06:32 00:10 00:25
Busan Metro Art Museum 06:04 06:19 06:34 00:12 00:27
Dongbaek 06:06 06:21 06:36 00:14 00:29
Haeundae 06:08 06:23 06:38 00:16 00:31
Jung-dong 06:10 06:25 06:40 00:18 00:33
Jangsan 06:12 06:27 06:42 00:20 00:35

Downward line (Jangsan → Yangsan)

Downward line (Jangsan → Yangsan)
  First Last
Station name Jeonpo
→Yangsan
Gwangan
→Yangsan
Jangsan
→Yangsan
Jangsan
→ Yangsan
Jangsan
→ Hopo
Jangsan
→ Gwangan
Jangsan 05:18 23:12 23:27 23:44
Jung-dong 05:20 23:13 23:28 23:45
Haeundae 05:21 23:15 23:30 23:47
Dongbaek 05:23 23:17 23:32 23:49
Busan Metro Art museum 05:25 23:19 23:34 23:51
Centum City 05:27 23:21 23:36 23:53
Millak 05:29 23:23 23:38 23:55
Suyeong 05:32 23:25 23:40 23:57
Gwangan 05:18 05:33 23:27 23:42 23:59
Geumnyeonsan 05:20 05:35 23:29 23:44  
Namcheon 05:21 05:37 23:30 23:45  
Kyungsung Univ.
Pukyong Nat'l Univ.
05:23 05:38 23:32 23:47  
Daeyeon 05:25 05:40 23:33 23:48  
Motgol 05:26 05:41 23:35 23:50  
Jigegol 05:28 05:43 23:37 23:52  
Munhyeon 05:30 05:45 23:39 23:54  
Munjeon 05:31 05:47 23:40 23:55  
Jeonpo 05:24 05:33 05:48 23:42 23:57  
Seomyeon 05:26 05:35 05:51 23:44 23:59
Buam 05:28 05:40 05:55 23:49 00:04
Gaya 05:30 05:42 05:57 23:50 00:05
Dongeui Univ. 05:32 05:43 05:59 23:52 00:07
Gaegeum 05:34 05:45 06:01 23:54 00:09
Naengjeong 05:36 05:47 06:03 23:56 00:11
Jurye 05:37 05:49 06:04 23:57 00:12
Gamjeon 05:40 05:51 06:07 23:59 00:14
Sasang 05:42 05:53 06:09 00:01 00:16
Deokpo 05:44 05:56 06:11 00:04 00:19
Modeok 05:46 05:57 06:13 00:05 00:20
Mora 05:48 05:59 06:15 00:07 00:22
Gunam 05:50 06:01 06:17 00:09 00:24
Gumyeong 05:52 06:03 06:19 00:10 00:25
Deokcheon 05:54 06:06 06:21 00:13 00:28
Sujeong 05:59 06:11 06:26 00:15 00:30
Hwamyeong 06:02 06:13 06:29 00:18 00:33
Yulli 06:04 06:16 06:31 00:20 00:35
Dongwon 06:06 06:18 06:33 00:22 00:37
Geumgok 06:08 06:19 06:35 00:24 00:39
Hopo 06:11 06:22 06:38 00:27 00:42
Jeungsan 06:16 06:27 06:43 00:32  
Pusan Nat'l Univ.
Yangsan Campus
06:17 06:29 06:44 00:33  
Namyangsan 06:19 06:30 06:46 00:35  
Yangsan 06:22 06:33 06:49 00:38  
top