| Station | E/V | E/S | Sound | Induction path for the visually handicapped |
Toilet or convenient facilities for the physically handicapped |
|||
|---|---|---|---|---|---|---|---|---|
| toilet | automatic door | |||||||
| total | 68 | 172 | 76 | 167(1) | 28 | 34 | 34 | |
| Suyeoung | - | 4 | 0 | 1 | 0 | 0(used Line2) | 0(used Line2) | |
| Mangmi | 6 | 12 | 5 | 4 | 2 | 2 | 2 | |
| Baesan | 6 | 16 | 5 | 3 | 2 | 2 | 2 | |
| Mulmangol | 4 | 12 | 5 | 4 | 2 | 2 | 2 | |
| Yeounsan | 3 | 20 | 5 | 4 | 2 | 2 | 2 | |
| Geoje | 6 | 5 | 7 | 5 | 2 | 2 | 2 | |
| Sports Complex | 5 | 13 | 7 | 6 | 2 | 2 | 2 | |
| Sajik | 4 | 3 | 5 | 4 | 2 | 2 | 2 | |
| Minam | 3 | 2 | 5 | 4 | 2 | 2 | 2 | |
| Mandeok | 7 | 20 | 5 | 4 | 1 | 2 | 2 | |
| Namsanjeong | 4 | 5 | 5 | 4 | 2 | 2 | 2 | |
| Sukdeung | 4 | 12 | 5 | 4 | 2 | 2 | 2 | |
| Deokcheon | 5 | 10 | 5 | 6 | 1 | 2 | 2 | |
| Gupo | 3 | 9 | 3 | 4 | 1 | 4 | 4 | |
| Gangseo Office | 3 | 12 | 3 | 4 | 2 | 2 | 2 | |
| Sports Park | 3 | 10 | 3 | 4 | 2 | 2 | 2 | |
| Daejeo | 2 | 7 | 3 | 6 | 1 | 2 | 2 | |















