line2
Station Wheelchair lift Convenient facilities
for the handicapped
Way for
the visually
handicapped
Ramp Braille map
Toilet Automatic gate Sound-inducing signal
total 175 39 17 53 39 60 18
Hopo 1(E/L:2) 2     1 -  
Geumgok 4 1     1 2  
Dongwon 3 2     1 -  
Yulli 4 1     1 2  
Hwamyeong 4 1     1 2  
Sujeong 5 1     1 2  
Deokcheon 6 1     1 4  
Gumyeong 4 1     1 2  
Gunam 4 1     1 2  
Mora 4 2     1 2  
Modeok 4 2     1 2  
Deokpo 4 1     1 2  
Sasang 6 1     1 1  
Gamjeon 4 1     1 2  
Jurye 4 1     1 2  
Naengjeong 4 1     1 2  
Gaegeum 6 1     1 2  
Dongeui Univ. 7 1     1 2  
Gaya 5 1     1 1  
Buam 7 1     1 4  
Seomyeon 7(E/L:2) 1 2   1 3  
Jeonpo 5 2 2 5 1 2 2
Munjeon 3 2 2 4 1 2 3
Munhyeon 4 2 2 5 1 2 2
Jigegol 5 2 2 5 1 2 2
Motgol 5 2 2 5 1 2 1
Daeyeon 5 2 2 5 1 2 2
Kyungsung Univ.
Pukyong Nat'l Univ
5 2 2 5 1 2 2
Namcheon 5 2 2 5 1 2 2
Geum-nyeonsan 6 2 2 5 1 2 2
Gwangan 6 2 2 5 1 2 2
Suyeong 5 2 2 5 1 2 2
Millak 2 2 2 5 1 2 2
Centum City (E/L:4) 2 2 8 1 2 2
Busan Metro Art Museum (E/L:6) 2 2 6 1 2 2
Dongbaek 4 2 2 5 1 2 2
Haeundae 4 2 2 4 1 2 2
Jung-dong 7 2 2 8 1 2 2
Jangsan 5 2 2 9 1 2 2
top