| Subway station | Wheelchair lift | Induction path for the visually handicapped |
Ramp | Toilet for the physically handicapped |
|---|---|---|---|---|
| total | 113 | 34 station | 10 | 14 station |
| Sinpyeong | 4 | 1 | - | 1 |
| Hadan | 4 | 1 | - | - |
| Dangni | 4 | 1 | - | - |
| Saha | 4 | 1 | - | - |
| Goejeong | 4 | 1 | - | - |
| Daeti | 2 | 1 | - | 1 |
| Seodaesin | 2(E/L:2) | 1 | - | - |
| Dongdaesin | 6 | 1 | - | 1 |
| Toseong | 5 | 1 | - | - |
| Jagalchi | 4 | 1 | 1 | - |
| Nampo | 4 | 1 | 2 | - |
| Jungang | 3 | 1 | 1 | 1 |
| Busan station | 4 | 1 | - | 1 |
| Choryang | 4 | 1 | - | - |
| Busanjin | 4 | 1 | - | - |
| Jwacheon | 4 | 1 | - | 1 |
| Beomil | 4 | 1 | - | - |
| Beomnaegol | 3 | 1 | - | - |
| Seomyeon | 4 | 1 | - | - |
| Bujeon | 5 | 1 | - | - |
| Yangjeong | 4 | 1 | - | - |
| City Hall | 4 | 1 | - | - |
| Yeonsan | 4 | 1 | - | 1 |
| Busan N.Univ.Edu. | 4 | 1 | - | - |
| Dongnae | 2 | 1 | - | 1 |
| Myeongnyun | 2 | 1 | - | 1 |
| Oncheonjang | 2 | 1 | 1 | 1 |
| Pusan Nat'l. Univ. | 2 | 1 | 1 | - |
| Jangjeon | 2 | 1 | 2 | 1 |
| Guseo | 2 | 1 | - | 1 |
| Dusil | 4 | 1 | - | - |
| Namsan | 4 | 1 | - | - |
| Beomeosa | 4 | 1 | - | 1 |
| Nopo | (E/L:2) | 1 | 1 | 1 |















