Main Characteristics
Line Classification |
Line 1 | Line 2 | Line 3 | |
|---|---|---|---|---|
| Type | Commuter's DC train | Commuter's DC train | Commuter's DC train | |
| Organization | 8cars (6M2T) | 6cars(3M3T) | 4cars(2M2T) | |
| Number of cars | 360 cars | 336 cars | 80cars | |
| Fixed Number of Passenger | Head car: 113 persons Middle car: 124 persons |
Head car: 113 persons Middle car: 124 persons |
Head car: 113 persons Middle car: 124 persons |
|
| Tonnage | TC : 24.5 | TC : 29.6 | TC : 28.7 | |
| M1 : 35.2 | M1 : 32.4 | M1 : 30.4 | ||
| M2 : 33.5 | M2 : 31.3 | T : 27.4 | ||
| T : 25.7 | T : 24.6 | |||
| Electricity | Wiring Voltage | DC1, 500V | DC1, 500V | DC 1,500V |
| Wiring Method | Catenary | Catenary | Catenary | |
| Performance | Acceleration | 3.6km/h/s | 3.0km/h/s | 3.0km/h/s |
| Deceleration | Common Use: 3.6km/h/s Emergency: 4.5km/h/s | |||
| Common Use: 3.5km/h/s Emergency: 4.5km/h/s | Common Use: 3.5km/h/s Emergency: 4.5km/h/s | |||
| Max. Operating Speed | 80km/h | 80km/h | 80km/h | |
| Body | Material | STS304 | STS304 | STS 301SL |
| Connecting distance | 18,000mm | 18,000mm | 18,000mm | |
| Length | 17,500mm | 17,500mm | 17,500mm | |
| Width | 2,750mm | 2,750mm | 2,750mm | |
| Roof Height | 3,670mm | 3,640mm | 3,600mm | |
| Height of Inner Car |
2,270mm | 2,270mm | 2,270mm | |
| Height of Connector | 880±10mm | 880±10mm | 880±10mm | |
| Bogie | Bogie Method | Bolster | Bolster | Bolsterless |
| Rigid Wheel Base | 2,200mm | 2,200mm | 2,100mm | |
| Supporter | 1st: Rubber Chevron 2nd: Air Spring |
1st: Rubber Chevron 2nd: Air Spring |
1st: Conical Rubber 2nd: Air Spring |
|
| Wheel Diameter | 860 | 860 | 860 | |
| Gear Ratio | 86:15 (5.73:1) | 99:14 (7.07:1) | 99 : 14 (7.07 : 1) | |
| Trailer Motor | Type | Series DC Motor | Three-phase Squirrel Cage Induction Motor | Three-phase Squirrel Cage Induction Motor |
| Rated Output | 165Kw | 210Kw | 210Kw | |
| Rated Voltage | DC750V | AC1,100V | AC1,100V | |
| Rated Current(A) | 245 | 155 | 136 | |
| RPM | 1,700 | 2,200 | 2,200 | |
| Main Control Equipment | Control Method | Voltage Type- Chopper Control | Voltage Type -VVVF Inverter | Voltage Type -VVVF Inverter |
| Rated Output | 1,320KW | 950KW | 1,100Kw | |
| Connection to Main Motor | 2series-2parallel permanent connection |
4-parallel permanent connection |
4-parallel permanent connection |
|
| Auxiliary Power Equipment |
Type | GTO, static inverter | IGBT, static inverter | IGBT, static inverter |
| Capacity | 140KA | 170KVA | 150KVA | |
| Output Voltage | AC 3 , 220V, 60Hz |
AC 3 , 380V, 60Hz |
AC 3 , 380V, 60Hz |
|
| Air Compressor | Reciprocating type (1,750 /min) |
Screw type (1,500 /min) |
Screw type (1,000 /min) |
|
| Storage Cell | 45AH (70Cell) | 60 AH(70Cell) | 60 AH(70Cell) | |
| Unit Cooler (Kcal/Car) | 30,000 | 32,000 | 40,000 | |
| Signalling System | ATC/ATO | ATC/ATO | ATC/ATO | |
| Brake Equipment |
Combination of air brake and electricity (regenerative brake) |
Combination of air brake and electricity (regenerative brake) |
Combination of air brake and electricity (regenerative brake) |
|
| Train Information System | Monitor | TIS(Train Information System) | TCMS(Train Control and Management System) | |












, 220V, 60Hz
/min)



