Establishment purpose
It is to develop an urban transit system, provide a convenience for citizens, and promote a national prosperity through the construction of public transportation facilities in the transit zone of metro and operational rationalization.Main businesses
- Construction of urban railroad and operation
- Development of other businesses related to main establishment purpose
- Construction of transfer system related to urban railroads and other transportation system
- Local buses and chartered buses transportation system based on the article 2 of Auto Transportation Business Enforcement Law
- Business assigned by government or local self-governing body
- Enterprise incidental to the above businesses
History
| 1979. 1 ~ 1979.10 | A general planning establishment of Busan metro |
|---|---|
| 1981. 1 | A construction headquarters inauguration of Busan metro |
| 1981. 1 ~ 1994. 6 | Constructed line 1 on the basis of 4 phases |
| 1981. 6 ~ 1985. 7 | Opened the sections of first phase (Nopo-dong-Beomnaegol 16.2km) |
| 1983. 7 ~ 1987. 5 | Opened the sections of second phase (Beomnaegol-Jungang-dong 5.4km) |
| 1984. 8 ~ 1990. 2 | Opened the sections of third phase (Jungang-dong -Seodaesin-dong 4.5km) |
| 1990. 7 ~1994. 6 | Opened the sections of fourth phase (Seodaesin-dong - Sinpyeong 6.4km) * Opened 32 metro stations between Nopo-dong and -Sinpyeong 32.5km |
| 1987.11.28 | Announced the statute of Busan Urban Transit Authority (Law No. 3960) |
| 1988. 7. 1 | Founded Busan Urban Transit Authority |
| 1991.11.28 | Started constructing the sections of first phase in Line 2 (Hopo -Seomyeon 21.7km) |
| 1994.10.27 | Started constructing the sections of second phase in Line 2 (Seomyeon - Jwadong 16.3km) |
| 1996. 2.16 | Established a general operation planning and construction of Line 3 |
| 1997.11.25 | Constructed Line 3 (Daejeo - Suyeong 18.3km) |
| 1999. 6.30 | Opened the first section of Line 2 (Yangsan Hopo - Seomyeon 21.7km) |
| 2001. 8. 8 | Opened the sections of first phase in Line 2 (Seomyeon - Geumnyeonsan 7.7km) |
| 2001. 12.21 | Started constructing the sections of second phase in Line 2 (4 metro stations between Hopo and Jungbu 8km) |
| 2002. 1.16 | Opened Gwangan station of second phase in Line 2 |
| 2002. 8.29 | Opened the sections of second phase in Line 2 (Suyeong - Jangsan 6.8km) |
| 2003.12. 3 | Constructed Line 3 (Minam - Anpyeong 12.7km) |
| 2005. 7.13 | Announced the statute abolition of BusanTransportation Corporation. |
| 2005.11.28 | Opened Line 3 (Suyeoung - Daejeo 18.3km) |
| 2006. 1. 1 | Busan Transportation Corporation Establishment |
| 2008. 1.10 | Opened Line 2 (Hopo ~ Yangsan, 8Km) |
| 2009. 10. 1 | Opened Pusan Nat'l Univ. Yangsan Campus Station of Line 2 |












Planning Team
051-640-7201~11


